<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing trees in LaTeX</title>
	<atom:link href="http://hstuart.dk/2007/02/21/drawing-trees-in-latex/feed/" rel="self" type="application/rss+xml" />
	<link>http://hstuart.dk/2007/02/21/drawing-trees-in-latex/</link>
	<description>A blog on development, baking and the universe.</description>
	<lastBuildDate>Mon, 27 Feb 2012 00:28:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=0</generator>
	<item>
		<title>By: Vicky</title>
		<link>http://hstuart.dk/2007/02/21/drawing-trees-in-latex/comment-page-1/#comment-20439</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Mon, 27 Feb 2012 00:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/index.php/2007/02/21/drawing-trees-in-latex/#comment-20439</guid>
		<description>Hey thank you :)</description>
		<content:encoded><![CDATA[<p>Hey thank you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arne Spekat</title>
		<link>http://hstuart.dk/2007/02/21/drawing-trees-in-latex/comment-page-1/#comment-18003</link>
		<dc:creator>Arne Spekat</dc:creator>
		<pubDate>Tue, 03 Jan 2012 08:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/index.php/2007/02/21/drawing-trees-in-latex/#comment-18003</guid>
		<description>Thanx, looking good. Yet I am trying my hands on the LaTeXing of decision trees in which EACH ENTRY (yes, that includes even the topmost) consists of five lines. My attempts in qtree and its tikz extension yielded funny looking kinda inverted wide v-s instead of the regular upside-down v that connect the entries. Any helpful insight, all you saints out there? Thanxinadvance</description>
		<content:encoded><![CDATA[<p>Thanx, looking good. Yet I am trying my hands on the LaTeXing of decision trees in which EACH ENTRY (yes, that includes even the topmost) consists of five lines. My attempts in qtree and its tikz extension yielded funny looking kinda inverted wide v-s instead of the regular upside-down v that connect the entries. Any helpful insight, all you saints out there? Thanxinadvance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An even better example document created with memoir &#171; Information Overload</title>
		<link>http://hstuart.dk/2007/02/21/drawing-trees-in-latex/comment-page-1/#comment-15500</link>
		<dc:creator>An even better example document created with memoir &#171; Information Overload</dc:creator>
		<pubDate>Tue, 18 Oct 2011 11:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/index.php/2007/02/21/drawing-trees-in-latex/#comment-15500</guid>
		<description>[...] which contained some easy, simple code exactly right for the tree diagrams I wanted to create. This blog post also provided useful [...]</description>
		<content:encoded><![CDATA[<p>[...] which contained some easy, simple code exactly right for the tree diagrams I wanted to create. This blog post also provided useful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://hstuart.dk/2007/02/21/drawing-trees-in-latex/comment-page-1/#comment-10129</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sun, 03 Jul 2011 22:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/index.php/2007/02/21/drawing-trees-in-latex/#comment-10129</guid>
		<description>Thank you, I was desperate looking for this.</description>
		<content:encoded><![CDATA[<p>Thank you, I was desperate looking for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xavee</title>
		<link>http://hstuart.dk/2007/02/21/drawing-trees-in-latex/comment-page-1/#comment-10086</link>
		<dc:creator>xavee</dc:creator>
		<pubDate>Sat, 02 Jul 2011 04:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/index.php/2007/02/21/drawing-trees-in-latex/#comment-10086</guid>
		<description>thanks for helped me . this tutorial is simple</description>
		<content:encoded><![CDATA[<p>thanks for helped me . this tutorial is simple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charan Char</title>
		<link>http://hstuart.dk/2007/02/21/drawing-trees-in-latex/comment-page-1/#comment-5375</link>
		<dc:creator>Charan Char</dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/index.php/2007/02/21/drawing-trees-in-latex/#comment-5375</guid>
		<description>Thanks for the useful tree drawing note</description>
		<content:encoded><![CDATA[<p>Thanks for the useful tree drawing note</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bolormaa</title>
		<link>http://hstuart.dk/2007/02/21/drawing-trees-in-latex/comment-page-1/#comment-5227</link>
		<dc:creator>Bolormaa</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/index.php/2007/02/21/drawing-trees-in-latex/#comment-5227</guid>
		<description>The best and the most intuitive yet helpful note on tree drawing !! Thank you</description>
		<content:encoded><![CDATA[<p>The best and the most intuitive yet helpful note on tree drawing !! Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

